Phone Options

|
|
Yealink T18 IP Phone
|
|
Yealink T22 IP Phone
|
|
|
|
Yealink T26 IPPhone
|
|
VigorPhone 350 IP Phone
|
|
|
|
Yealink T28 IP Phone
|
|
Yealink T38G IP Phone
|
|
|
|
VigorPhone 350 IP Phone
|
|
Yealink YHS32 Headset
|
|
| T18P | T22P | T26P | VIGOR 350 | T28P | T38G | |
| SIP Accounts (Trunks) | 1 | 3 | 3 | 10 | 6 | 6 |
| Concurrent Calls (Channels) | 1 | 3 | 3 | 3 | 6 | 6 |
| VPN PBX Registration | - | - | - | Yes | - | - |
| LCD | - | Yes | Yes | Yes | Yes | Colour |
| Softkeys | - | - | 13 | 16 | 10 | 10 |
| RJ45 (LAN) Passthrough | - | - | Yes | Yes | Yes | Yes |
| Speakerphone | - | Yes | Yes | Yes | Yes | Yes |
| Auto-Provisioning | - | - | - | Yes | - | - |
| Headset Port | - | Yes | Yes | Yes | Yes | Yes |
| Expansion Unit | - | - | Yes | - | Yes | Yes |









